Lofted Barn Cabin
-
Angled Barn style roof
4' Lofts on Either End
No additional windows included standard
Front-wall door placement
PerformMax Engineered Wood Flooring (tongue & groove)
2"x4" Stud Construction set 16" On Center
Triple Corner Studs set in Each Corner
Double Studs Every 4' to Line Up with Siding Overlaps
2"x6"Pressure Treated Floor Joist set 16" On Center
4"x6" Pressure Treated Ground Contact Rated Notched Skids (2 for 8', 10' wides; 4 for 12', 14' wides)
Double 2"x4" Top Plate
160 MPH Wind Rating
-
ONE In-Swing 36"x72" 11-Lite Door
Standard 4' Deep Front Porch (handrails and spindles included)
80" Wall Height
Approximately 7' Under Lofts
29 gauge MetalMax metal roof
Front-wall door placement
THREE 2'x3' Windows
Durable construction
-
8′ Wide Buildings
Available lengths: 8′, 10′, 12′, 14′, 16′
10′ Wide Buildings
Available lengths: 10′ through 30′
Offered in even-foot increments
12′ Wide Buildings
Available lengths: 12′ through 32′
Offered in even-foot increments
14′ Wide Buildings
Available lengths: 14′ through 40′
Offered in even-foot increments
Pricing Below:
Please note that all listed prices do not include applicable taxes. Taxes will be calculated at checkout based on your location.
-
8x12 — $4,608 (RTO: $213.33/mo)
8x14 — $5,264 (RTO: $243.70/mo)
8x16 — $5,940 (RTO: $275.00/mo)
8x18 — $6,265 (RTO: $290.05/mo)
8x20 — $6,565 (RTO: $303.94/mo)
-
10x12 — $5,280 (RTO: $244.44/mo)
10x14 — $5,950 (RTO: $275.46/mo)
10x16 — $6,120 (RTO: $283.33/mo)
10x18 — $6,972 (RTO: $322.78/mo)
10x20 — $7,215 (RTO: $334.03/mo)
10x22 — $7,776 (RTO: $360.00/mo)
10x24 — $8,590 (RTO: $397.69/mo)
10x26 — $9,105 (RTO: $421.53/mo)
10x28 — $9,805 (RTO: $453.94/mo)
10x30 — $10,695 (RTO: $495.14/mo)
-
12x12 — $5,945 (RTO: $275.00/mo)
12x14 — $6,565 (RTO: $321.53/mo)
12x16 — $6,945 (RTO: $321.53/mo)
12x18 — $7,965 (RTO: $368.75/mo)
12x20 — $8,605 (RTO: $398.38/mo)
12x22 — $9,295 (RTO: $430.32/mo)
12x24 — $10,005 (RTO: $463.19/mo)
12x26 — $10,845 (RTO: $502.08/mo)
12x28 — $11,375 (RTO: $526.62/mo)
12x30 — $11,555 (RTO: $534.95/mo)
12x32 — $11,995 (RTO: $555.32/mo)
-
14x20 — $11,295 (RTO: $522.92/mo)
14x22 — $12,396 (RTO: $573.84/mo)
14x24 — $12,645 (RTO: $585.42/mo)
14x26 — $12,795 (RTO: $592.36/mo)
14x28 — $14,095 (RTO: $652.55/mo)
14x30 — $14,495 (RTO: $671.06/mo)
14x32 — $15,595 (RTO: $721.99/mo)
14x34 — $15,895 (RTO: $735.88/mo)
14x36 — $16,795 (RTO: $777.55/mo)
14x38 — $17,095 (RTO: $791.44/mo)
14x40 — $18,595 (RTO: $860.88/mo)
We post new styles, sizes, and available buildings as they hit the lot—follow us so you don’t miss the next one.
Want to see the details up close? Watch this quick walkthrough of this exact shed.