Side Lofted Barn
-
Angled Barn style roof
4' Lofts on either end
Approximately 7' under lofts
80" wall height
No additional windows included standard
Side-wall door placement + window placement
PerformMax Engineered Wood Flooring (tongue & groove)
2"x4" Stud Construction set 16" On Center
Triple Corner Studs set in Each Corner
Double Studs Every 4' to Line Up with Siding Overlaps
2"x6"Pressure Treated Floor Joist set 16" On Center
4"x6" Pressure Treated Ground Contact Rated Notched Skids (2 for 8', 10' wides; 4 for 12', 14' wides)
Double 2"x4" Top Plate
160 MPH Wind Rating
-
8' width comes standard with 46" single door + TWO 2x3 windows
10' wide and up comes standard with 72" double doors + TWO 2x3 windows
29 gauge MetalMax metal roof
Side‑wall door placement
Standard 2–2×3 Windows
Durable construction
-
8′ Wide Buildings
Available lengths: 8′, 10′, 12′, 14′, 16′, 18′, 20′
10′ Wide Buildings
Available lengths: 10′ through 30′
Offered in even-foot increments
12′ Wide Buildings
Available lengths: 12′ through 32′
Offered in even-foot increments
14′ Wide Buildings
Available lengths: 14′ through 40′
Offered in even-foot increments
Pricing Below:
Please note that all listed prices do not include applicable taxes. Taxes will be calculated at checkout based on your location.
-
8x12 — $3,890 (RTO: $180.09/mo)
8x14 — $4,495 (RTO: $208.10/mo)
8x16 — $5,085 (RTO: $235.42/mo)
8x18 — $5,430 (RTO: $251.39/mo)
8x20 — $5,865 (RTO: $271.53/mo)
-
10x10 — $4,495 (RTO: $208.10/mo)
10x12 — $4,915 (RTO: $227.55/mo)
10x14 — $5,385 (RTO: $249.31/mo)
10x16 — $5,575 (RTO: $258.10/mo)
10x18 — $5,945 (RTO: $275.23/mo)
10x20 — $6,155 (RTO: $284.95/mo)
10x22 — $6,875 (RTO: $318.29/mo)
10x24 — $7,510 (RTO: $347.69/mo)
10x26 — $8,215 (RTO: $380.32/mo)
10x28 — $8,985 (RTO: $415.97/mo)
10x30 — $10,570 (RTO: $489.35/mo)
-
12x12 — $5,545 (RTO: $256.71/mo)
12x14 — $5,945 (RTO: $257.23/mo)
12x16 — $6,765 (RTO: $313.19/mo)
12x18 — $7,765 (RTO: $359.49/mo)
12x20 — $8,735 (RTO: $404.40/mo)
12x22 — $9,590 (RTO: $443.98/mo)
12x24 — $9,995 (RTO: $462.73/mo)
12x26 — $10,135 (RTO: $469.21/mo)
12x28 — $10,855 (RTO: $502.55/mo)
12x30 — $11,395 (RTO: $525.69/mo)
12x32 — $11,665 (RTO: $540.05/mo)
-
14x20 — $9,995 (RTO: $462.73/mo)
14x22 — $10,995 (RTO: $509.03/mo)
14x24 — $11,355 (RTO: $525.69/mo)
14x26 — $12,995 (RTO: $601.62/mo)
14x28 — $12,595 (RTO: $583.10/mo)
14x30 — $14,095 (RTO: $652.55/mo)
14x32 — $14,555 (RTO: $673.84/mo)
14x34 — $15,395 (RTO: $712.73/mo)
14x36 — $15,695 (RTO: $726.62/mo)
14x38 — $16,795 (RTO: $777.55/mo)
14x40 — $17,195 (RTO: $796.06/mo)
We post new styles, sizes, and available buildings as they hit the lot—follow us so you don’t miss the next one.
Want to see the details up close? Watch this quick walkthrough of this exact shed.