Lofted Barn

    • Angled Barn style roof

    • 4' Lofts on Either End

    • No additional windows included standard

    • Front-wall door placement

    • PerformMax Engineered Wood Flooring (tongue & groove)

    • 2"x4" Stud Construction set 16" On Center

    • Triple Corner Studs set in Each Corner

    • Double Studs Every 4' to Line Up with Siding Overlaps

    • 2"x6"Pressure Treated Floor Joist set 16" On Center

    • 4"x6" Pressure Treated Ground Contact Rated Notched Skids (2 for 8', 10' wides; 4 for 12', 14' wides)

    • Double 2"x4" Top Plate

    • 160 MPH Wind Rating

    • 8' width comes standard with 46" single door

    • 10' wide and up comes standard with 72" double doors

    • 80" Wall Height

    • Approximately 7' Under Lofts

    • 29 gauge MetalMax metal roof

    • Front-wall door placement

    • NO Windows

    • Durable construction

  • 8' Wide Models

    • 8' x 8'

    • 8' x 10'

    • 8' x 12'

    • 8' x 14'

    • 8' x 16'

    • 8' x 18'

    • 8' x 20'

    10' Wide Models

    • Available in even lengths from 10' to 30'

    12' Wide Models

    • Available in even lengths from 12' to 32'

    14' Wide Models

    • Available in even lengths from 14' to 40'

Pricing Below:

Please note that all listed prices do not include applicable taxes. Taxes will be calculated at checkout based on your location.

  • 8x8 — $2,560 (RTO: $118.52/mo)

    8x10 — $3,120 (RTO: $144.44/mo)

    8x12 — $3,690 (RTO: $170.83/mo)

    8x14 — $4,295 (RTO: $198.84/mo)

    8x16 — $4,295 (RTO: $198.84/mo)

    8x18 — $4,715 (RTO: $218.29/mo)

    8x20 — $5,230 (RTO: $240.05/mo)

  • 10x10 — $4,295 (RTO: $198.84/mo)

    10x12 — $4,885 (RTO: $226.16/mo)

    10x14 — $4,295 (RTO: $198.84/mo)

    10x16 — $4,295 (RTO: $198.84/mo)

    10x18 — $5,375 (RTO: $247.45/mo)

    10x20 — $5,665 (RTO: $265.97/mo)

    10x22 — $5,955 (RTO: $275.69/mo)

    10x24 — $6,565 (RTO: $303.94/mo)

    10x26 — $7,310 (RTO: $338.43/mo)

    10x28 — $8,015 (RTO: $371.06/mo)

    10x30 — $8,035 (RTO: $371.99/mo)

  • 12x12 — $5,345 (RTO: $247.45/mo)

    12x14 — $5,745 (RTO: $265.97/mo)

    12x16 — $8,535 (RTO: $395.14/mo)

    12x18 — $7,565 (RTO: $350.23/mo)

    12x20 — $8,035 (RTO: $371.99/mo)

    12x22 — $8,785 (RTO: $406.71/mo)

    12x24 — $9,675 (RTO: $447.92/mo)

    12x26 — $10,370 (RTO: $480.09/mo)

    12x28 — $9,935 (RTO: $459.95/mo)

    12x30 — $10,655 (RTO: $493.29/mo)

    12x32 — $11,195 (RTO: $514.58/mo)

  • 14x20 — $9,705 (RTO: $449.31/mo)

    14x22 — $10,795 (RTO: $499.77/mo)

    14x24 — $11,115 (RTO: $514.58/mo)

    14x26 — $11,465 (RTO: $530.79/mo)

    14x28 — $12,355 (RTO: $571.99/mo)

    14x30 — $12,775 (RTO: $591.44/mo)

    14x32 — $13,845 (RTO: $640.97/mo)

    14x34 — $14,295 (RTO: $661.81/mo)

    14x36 — $15,115 (RTO: $699.77/mo)

    14x38 — $15,415 (RTO: $713.66/mo)

    14x40 — $16,895 (RTO: $782.18/mo)

We post new styles, sizes, and available buildings as they hit the lot—follow us so you don’t miss the next one.

Want to see the details up close? Watch this quick walkthrough of this exact shed.